Leader-mw | Introduction 100w power duplexer |
Leader-mw | Specification |
Specifications:LDX-1840/2000-Q6S Duplexer
RX | TX | |
Frequency Range | 1840~1920MHz | 2000~2200MHz |
Insertion Loss | ≤1.3dB | ≤1.3dB |
Ripple | ≤1.0dB | ≤1.0dB |
VSWR | ≤1.3:1 | ≤1.3:1 |
Rejection | ≥90dB@2000~2200MHz | ≥90dB@1840~1920MHz |
power | 100W(C.W) | |
operating Temperature | -25℃~+65℃ | |
Storage Temperature | -40℃~+85℃ Bis80% RH | |
low pressure | 70kpa~106kpa | |
impedance | 50Ω | |
Surface Finish | Black | |
Port Connectors | SMA-Female | |
Configuration | As Below(tolerance±0.5mm) |
Leader-mw | Outlinedrawing |
All Dimensions in mm
All Connectors:SMA-F
Tolerance :±0.3MM