Leader-mw | Introduction to duplexer |
Leader-mw | Specification |
Specification:LDX-880/925-3 Duplexer
RX | TX | |
Frequency Range | 880-915MHz | 925-960MHz |
Insertion Loss | ≤1.5dB | ≤1.5dB |
Ripple | ≤1.2dB | ≤1.2dB |
VSWR | ≤1.3:1 | ≤1.3:1 |
Rejection | ≥70dB@925-960MHz | ≥70dB@880-915MHz |
power | 100W(C.W) | |
operating Temperature | -25℃~+65℃ | |
Storage Temperature | -45℃~+75℃ Bis80% RH | |
impedance | 50Ω | |
Surface Finish | Black | |
Port Connectors | SMA-Female | |
Configuration | As Below(tolerance±0.5mm) |
Leader-mw | outlinedrawing |
All Dimensions in mm
All Connectors:SMA-F